<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximize Your Billable Time</title>
	<atom:link href="http://maximizeyourbillabletime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximizeyourbillabletime.com</link>
	<description>Pragmatic Productivity &#38; Time Management Tips for Professionals</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What’s inhibiting your team?</title>
		<link>http://maximizeyourbillabletime.com/2012/02/01/what%e2%80%99s-inhibiting-your-team/</link>
		<comments>http://maximizeyourbillabletime.com/2012/02/01/what%e2%80%99s-inhibiting-your-team/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:44:15 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TIMEBACK BLOG]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Amabile]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1457</guid>
		<description><![CDATA[How much damage is caused by small, irritating, daily problems like pointless meetings, ambiguous communication, and frustrating fire drills? A few months ago, my friend Matt May interviewed Teresa Amabile, author of the new book The Progress Principl...]]></description>
			<content:encoded><![CDATA[<p>How much damage is caused by small, irritating, daily problems like pointless meetings, ambiguous communication, and frustrating fire drills? A few months ago, my friend Matt May interviewed Teresa Amabile, author of the new book The Progress Principle: Using Small Wins &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/whats-inhibiting-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/1Q6AYdcvfJk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/02/01/what%e2%80%99s-inhibiting-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you can see it, you can manage it.</title>
		<link>http://maximizeyourbillabletime.com/2012/01/25/when-you-can-see-it-you-can-manage-it/</link>
		<comments>http://maximizeyourbillabletime.com/2012/01/25/when-you-can-see-it-you-can-manage-it/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:42:19 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TIMEBACK BLOG]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Visual Management]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1837</guid>
		<description><![CDATA[My friend Paul works at a company that assesses specialty items &#8212; Ming vases, Bugatti autos, antique crystal decanters, Pez dispenser collections, and the like &#8212; for insurance companies. Most of their adjusters work from home. This situati...]]></description>
			<content:encoded><![CDATA[<p>My friend Paul works at a company that assesses specialty items &#8212; Ming vases, Bugatti autos, antique crystal decanters, Pez dispenser collections, and the like &#8212; for insurance companies. Most of their adjusters work from home. This situation creates a real &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/when-you-can-see-it-you-can-manage-it/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/o5zckA-6dK4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/01/25/when-you-can-see-it-you-can-manage-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarian vs. Archaeologist</title>
		<link>http://maximizeyourbillabletime.com/2012/01/17/librarian-vs-archaeologist/</link>
		<comments>http://maximizeyourbillabletime.com/2012/01/17/librarian-vs-archaeologist/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:23:12 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TIMEBACK BLOG]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Respect for people]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1810</guid>
		<description><![CDATA[Michael Schrage writes at the HBR blog that getting organized is mostly a waste of time: When it comes to investing time, thought and effort into productively organizing oneself, less is more. In fact, not only is less more, research &#8230; Continue r...]]></description>
			<content:encoded><![CDATA[<p>Michael Schrage writes at the HBR blog that getting organized is mostly a waste of time: When it comes to investing time, thought and effort into productively organizing oneself, less is more. In fact, not only is less more, research &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/librarian-vs-archaeologist/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/sit1-9d5Ouk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/01/17/librarian-vs-archaeologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter: Execution &amp; Honesty</title>
		<link>http://maximizeyourbillabletime.com/2012/01/13/january-2012-newsletter-execution-honesty/</link>
		<comments>http://maximizeyourbillabletime.com/2012/01/13/january-2012-newsletter-execution-honesty/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:25:44 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1821</guid>
		<description><![CDATA[Failure to deliver on your promises doesn&#8217;t just lower your approval ratings. It seriously affects perceptions of your honesty. Download PDF]]></description>
			<content:encoded><![CDATA[<p>Failure to deliver on your promises doesn&#8217;t just lower your approval ratings. It seriously affects perceptions of your honesty. Download PDF<img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/7vxi2mIq8TU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/01/13/january-2012-newsletter-execution-honesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Performance Reviews for 2012</title>
		<link>http://maximizeyourbillabletime.com/2012/01/10/rethinking-performance-reviews-for-2012/</link>
		<comments>http://maximizeyourbillabletime.com/2012/01/10/rethinking-performance-reviews-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:32:04 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TIMEBACK BLOG]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1813</guid>
		<description><![CDATA[The first chapter of my new book, A Factory of One, addresses the need to define value in your work. This is a critical first step because, in my experience, organizations often spend time, effort, and energy improving a process &#8230; Continue readin...]]></description>
			<content:encoded><![CDATA[<p>The first chapter of my new book, A Factory of One, addresses the need to define value in your work. This is a critical first step because, in my experience, organizations often spend time, effort, and energy improving a process &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/rethining-performance-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/4vSGvJxtm4s" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/01/10/rethinking-performance-reviews-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Leadership Time – The Waterfall Effect</title>
		<link>http://maximizeyourbillabletime.com/2012/01/08/leveraging-leadership-time-%e2%80%93-the-waterfall-effect/</link>
		<comments>http://maximizeyourbillabletime.com/2012/01/08/leveraging-leadership-time-%e2%80%93-the-waterfall-effect/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:05:56 +0000</pubDate>
		<dc:creator>Paul H. Burton</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Workflow Processing]]></category>
		<category><![CDATA[modern-day leaders and productivity]]></category>
		<category><![CDATA[productive leadership]]></category>
		<category><![CDATA[productivity for leaders]]></category>
		<category><![CDATA[quietspacing]]></category>

		<guid isPermaLink="false">http://www.quietspacing.com/?p=4239</guid>
		<description><![CDATA[(Author’s Note: The following is a Cliff Note style summary of my keynote presentation and upcoming book titled The Waterfall Effect: Six Principles for Productive Leadership.)   Time is every organization’s most valuable asset.  Yet it is a non-renewable resource; once gone it cannot be recaptured.  Thus, leaders must leverage their time to remain productive. The [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.quietspacing.com/wp-content/uploads/2012/01/PeopleUnderWaterfall.jpg"><img class="alignleft size-medium wp-image-4241" title="" src="http://www.quietspacing.com/wp-content/uploads/2012/01/PeopleUnderWaterfall-300x228.jpg" alt="" width="300" height="228" /></a>(Author’s Note: The following is a Cliff Note style summary of my keynote presentation and upcoming book titled The Waterfall Effect: Six Principles for Productive Leadership.)  </em></p>
<p>Time is every organization’s most valuable asset.  Yet it is a non-renewable resource; once gone it cannot be recaptured.  Thus, leaders must leverage their time to remain productive.</p>
<h4>The Benefits of Leveraging Leadership Time</h4>
<p>Leaders who focus on the right objectives, people and activities are leveraging their time.  The result is called the Waterfall Effect – the cascading benefit that flows down through the organization and out to clients and customers.</p>
<p>How can leaders best leverage their time in today&#8217;s always-on, frenetic world? How can they ensure that they’re making the best use of this precious, non-renewable resource to deliver the most productive leadership possible? How can today’s leaders reproduce the Waterfall Effect over and over?</p>
<h4>  <span id="more-4239"></span>Six Principles for Productive Leadership</h4>
<p>The following six principles for productive leadership assist leaders in producing The Waterfall Effect.</p>
<p><strong>1. Developing Field Vision.</strong>  Leaders must focus on assimilating and responding to today&#8217;s dynamic work environments to remain in command of their organizations.  Here are some ways to accomplish this result.</p>
<ul>
<li><em>Visualize the path.</em>  By creating a mental path of the route to success, leaders can keep actions, projects and people moving in the right direction.</li>
<li><em>Glance at the goal.</em>  Remaining mindful of, but not entirely focused on, the organization’s objectives allows a leader to move forward in a meaningful but flexible way.</li>
<li><em>Call time out.</em>  Being in charge also means staying in command. Knowing when to step back to gather the group together and refocus the effort is an under-valued skill in today’s frantic world.</li>
</ul>
<p><strong>2. Keeping the Glass Half Full.</strong>  How people feel directly affects how they perform.  Keeping the team’s attitude positive requires effort on the leader’s part.  These suggestions will help.</p>
<ul>
<li><em>Cultivate every relationship.</em>  Solid relationships among team members (and others) are the glue that keeps a group working cohesively.  Leaders are well advised to remember this timeless fact in the frenzy of e-mails and teleconferences that consume our days.</li>
<li><em>Mandate dignity and respect.</em>  Feeling valued is another emotion-based factor in team dynamics.  If a leader demonstrates dignity and respect for those inside and out of the organization, the message is clear:  people are valuable.</li>
<li><em>Embrace the risk of failure.</em>  The notion that “failure is not an option” is patently ridiculous. Failure is always a possibility.  Leaders who embrace the risk of failure demonstrate true courage to those around them.</li>
</ul>
<p><strong>3. Leveraging The Value of Silence.</strong>  Leaders are regularly guiding others and are often looked to for direction.  So much so that they often forget the benefits that accrue from being quiet.  When working in groups be mindful of the following tenants.</p>
<ul>
<li><em>Engagement is something they do.</em> Pundits speak often of engagement and the need for leaders to “produce” this result.  The reality is that engagement is a result, not a product.  Team members become engaged versus directed to be so.</li>
<li><em>Count to five.</em> Giving direction is a key leadership function.  However, many times it’s more productive to say nothing.  An effective way to achieve this result is to make a statement, then count to five mentally before saying anything else.  The result can be surprising!</li>
<li><em>Take “me” time.</em>  Just as leaders need to know when to Call Time Out for the team to regroup, so too must the leader recognize the value of taking time to gather his/her thoughts and regenerate energy before launching into the next fray.</li>
</ul>
<p><strong>4. Peeling Back the Onion.</strong>  There is hidden potential in everyone.  Uncovering it is more than a leader’s obligation, it’s a leader&#8217;s reward.  There are several mechanisms for mining the potential in others.</p>
<ul>
<li><em>Mentoring redux.</em>  Mentoring has traditionally focused on development within a job or career. An expanded view of mentoring – something that advances the individual’s interests, as well as career objectives – can uncover previously undiscovered convergent paths.</li>
<li><em>Hire yourself out of job.</em>  Most hiring is focused on filling an immediate need.  This is important.  However, hiring into the future needs of the organization is possibly even more important.  Slowing down during the hiring process and challenging candidates during interviews can ferret out those who may possess skills and aptitudes better suited to the organization’s long-term goals.</li>
<li><em>Guide versus direct.</em>  Leaders who constantly answer questions are training team members to be question askers.  Conversely, most people are hired to be solution finders. Instead of just answering every question asked, leaders can achieve a better result by asking leading questions.  This guides the team to the right answer, a much better learning experience for everyone.</li>
</ul>
<p><strong>5. Setting the Bar.</strong>  Given the current speed of interaction, setting and managing expectations has never been more important to individual or group success.  These are the guideposts to facilitate this result.</p>
<ul>
<li><em>Start on the right foot.</em> The best time to set expectations is when a relationship – internal or external – is new.  Leaders who communicate how to best to work together (including response times, etc.) to others are leveraging their time at a critical point of engagement.</li>
<li><em>Clarity is king.</em> A sign of great leadership is to give clear instruction to others, including specific deadlines.  The minor effort it takes to accurately define what is needed when provides needed clarity to team members who are also dealing with their own frenetic work environment.</li>
<li><em>Be a hero not a zero.</em>  The most common leadership failure is overcommitting and under-performing.  This is largely the result of misplaced optimism – the belief that more will get done in a given time frame than actually occurs.  A terrific way to remedy this behavior is to intentionally under commit and over perform. In the end, everyone is happier and the stress level of the entire team goes down.</li>
</ul>
<p><strong>6. Triaging Priorities.</strong> The modern working environment can be likened to a medical emergency room where constant triaging must be done to ensure the best outcome.  When the day gets hectic leaders are encouraged to remember these principles.</p>
<ul>
<li><em>Multi-taking is impossible.</em>  More and more neurological studies are proving what most of us already know – multi-tasking is impossible.  Focus is where productivity lies and leaders who pursue quiet spaces to work for themselves and their team members produce the best result.</li>
<li><em>Use a simple sorting system.</em>  Information is constantly flowing at us. Using a simplified sorting system to separate what is necessary and what is irrelevant will keep the requisite administrative time to a minimum.  QuietSpacing® – one such system – mandates that there are only four types of information: trash, archive, reference and work.  Use it or another system to maximize leadership time.</li>
<li><em>Secure clear deadlines.</em> The cousin to clarity is king, securing clear deadlines from others allows leaders to properly prioritize the work.  Often persistence and diplomacy are needed in this pursuit, but the rewards outweigh the effort.</li>
</ul>
<p><strong>Remaining in Command  </strong></p>
<p>Today’s world is demanding. That means today’s leaders need some simple tools to lead productively.  The six principles listed above, along with their corresponding implementation suggestions, will help you and your people produce the cascading of benefit promised by The Waterfall Effect.</p>
<p style='text-align:left'>&copy; 2012, <a href='http://www.quietspacing.com'>Paul H. Burton</a>. All rights reserved. </p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2012/01/08/leveraging-leadership-time-%e2%80%93-the-waterfall-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small, Rapidly Growing Non-Profit Organization</title>
		<link>http://maximizeyourbillabletime.com/2011/12/20/small-rapidly-growing-non-profit-organization/</link>
		<comments>http://maximizeyourbillabletime.com/2011/12/20/small-rapidly-growing-non-profit-organization/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:18:08 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1803</guid>
		<description><![CDATA[Situation: A NYC-based non-profit organization was growing rapidly—from 5 employees to 56 in less than one year. However, the extra staff didn’t alleviate the burden on the executive team, and in fact, decisions took longer than ever. Intervention:...]]></description>
			<content:encoded><![CDATA[<p>Situation: A NYC-based non-profit organization was growing rapidly—from 5 employees to 56 in less than one year. However, the extra staff didn’t alleviate the burden on the executive team, and in fact, decisions took longer than ever. Intervention: We realized &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/small-rapidly-growing-non-profit-organization/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/hf3DZBSHUKs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2011/12/20/small-rapidly-growing-non-profit-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study — Biomedical Device Manufacturer</title>
		<link>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-biomedical-device-manufacturer/</link>
		<comments>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-biomedical-device-manufacturer/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:15:39 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1797</guid>
		<description><![CDATA[Situation: Senior members of the operations group at a major biomedical device manufacturer didn’t have time to focus on their critical work, largely because they were spending too much time in non-essential meetings. Intervention: We conducted an ...]]></description>
			<content:encoded><![CDATA[<p>Situation: Senior members of the operations group at a major biomedical device manufacturer didn’t have time to focus on their critical work, largely because they were spending too much time in non-essential meetings. Intervention: We conducted an “A3” analysis to &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/case-study-bio-medical-device-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/nXuS3pezkXs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-biomedical-device-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study — Sporting Goods Manufacturer</title>
		<link>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-sporting-goods-manufacturer/</link>
		<comments>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-sporting-goods-manufacturer/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:43:12 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1793</guid>
		<description><![CDATA[Situation: The warranty department at a mid-sized sporting goods company was overwhelmed with product complaints. Sales had tripled over the previous four years, and the company instituted a 100% guarantee on all products, increasing the burden on the ...]]></description>
			<content:encoded><![CDATA[<p>Situation: The warranty department at a mid-sized sporting goods company was overwhelmed with product complaints. Sales had tripled over the previous four years, and the company instituted a 100% guarantee on all products, increasing the burden on the small warranty &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/case-study-sporting-goods-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/SqSkqRce5hQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2011/12/20/case-study-%e2%80%94-sporting-goods-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Factory of One is Finally Available!</title>
		<link>http://maximizeyourbillabletime.com/2011/12/19/a-factory-of-one-is-finally-available/</link>
		<comments>http://maximizeyourbillabletime.com/2011/12/19/a-factory-of-one-is-finally-available/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:33:19 +0000</pubDate>
		<dc:creator>Dan Markovitz</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[TIMEBACK BLOG]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[timeback management]]></category>

		<guid isPermaLink="false">http://timebackmanagement.com/?p=1784</guid>
		<description><![CDATA[I&#8217;m pleased &#8212; giddy, thrilled, quivering &#8212; to announce that my first book, A Factory of One, is now in stock and available to ship from Amazon. The book explores in detail a theme that I&#8217;ve been writing about in &#8230; Continue...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased &#8212; giddy, thrilled, quivering &#8212; to announce that my first book, A Factory of One, is now in stock and available to ship from Amazon. The book explores in detail a theme that I&#8217;ve been writing about in &#8230; <span style="display:block;"><a href="http://timebackmanagement.com/blog/a-factory-of-one-is-finally-available/">Continue reading <span class="meta-nav">&#8594;</span></a></span><img src="http://feeds.feedburner.com/~r/timebackmanagement/~4/xXDFh_LsCGU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://maximizeyourbillabletime.com/2011/12/19/a-factory-of-one-is-finally-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

